Job Purpose
To lead the specification, development, planning and rollout of branding and Non-Fuel Retail (NFR) infrastructure across retail outlets, ensuring alignment with corporate identity, cost efficiency
|
||
|
ACCOUNTABILITIES |
ACTIVITIES |
1 | Branding & NFR Material Specification & Development | Lead the specification and technical development of branding and NFR materials (canopies, fascia, signages, internal/external furniture etc.). Collaborate with brand consultants and design teams to finalize RVI elements, ensuring standardization, durability and cost-effectiveness. |
2 | Design Review & Customization | Review site-specific RVI drawings, validate feasibility and ensure adherence to brand identity. Approve design customizations while maintaining visual consistency and structural integrity. |
3 | Vendor Development for Branding/NFR Components | Define material specifications for sourcing, support vendor development and validate prototypes. Conduct technical evaluations and trials to onboard reliable suppliers for specialized branding and NFR elements. |
4 | Project Planning & Budgeting | Identify target sites for branding/NFR implementation. Conduct site reconnaissance, define execution scope, prepare estimates and obtain budget approvals. Initiate procurement processes including PR/PO generation. |
5 | Execution Monitoring & MIS | Monitor project progress through dashboards and site visits. Ensure milestone compliance, material readiness and contractor performance. Publish weekly rollout MIS to senior management. |
6 | QA/QC and HSE Compliance | Enforce strict adherence to QA/QC protocols, material specifications and corporate safety guidelines. Conduct quality audits and ensure compliance with branding manuals and HSE standards. |
7 | Value Engineering & Cost Optimization | Analyse high-cost components and recommend alternate materials or designs without compromising on quality. Implement approved value engineering strategies across projects. |
8 | Field Staff Oversight | Provide technical and operational guidance to site engineers and supervisors. Resolve field-level bottlenecks and maintain alignment with project timelines. |
9 | Vendor Billing & Measurement Certification | Validate on-site measurements against approved BOQ, ensure timely invoice collection, and process bills with accuracy. Coordinate with the finance and TS team for payment clearances under infra schemes. |
10 | Training & Capability Building | Develop and deliver structured training modules for field engineers and vendors on branding guidelines, NFR standards and safe construction practices. |
11 | Self-Development | Continuously enhance professional competence in areas of material innovation, retail design trends and project management tools. |
12 | Stakeholder Coordination | Liaise with Operations, BD, Franchisees, Legal and Procurement teams to ensure timely decisions, permits and execution facilitation. |
|
BE (Mechanical / Civil)
|
10–15 years overall with minimum 10 years in retail branding / NFR infrastructure projects in oil & gas, infrastructure or retail sectors
|
|
|